Sunsynk 12kW 3 Phase Hybrid Inverter
Sunsynk 12kW 3Phase Hybrid Inverter 48v IP65 including Wifi Dongle
The Sunsynk Three-Phase Hybrid Inverter is a highly efficient power management tool that allows the user to hit those ‘parity’ targets by managing power-flow from multiple sources such as solar, mains power (grid) and generators, and then effectively storing and releasing power as and when utilities require.
INTERACTIVE
◼ Easy and simple to understand LCD display;
◼ Supporting Wi-Fi or GSM monitoring;
◼ Visual power flow screen;
◼ Built-in 2 strings for 1 MPP tracker and 1 string for 1 MPP tracker;
◼ Smart settable 3-stage MPPT charging for optimised battery performance;
◼ Auxiliary load function;
◼ Parallel (coming soon) / multi-inverter function: grid-tied and off-grid;
COMPATIBLE
◼ Compatible with mains electrical grid voltages or power generators;
◼ Compatible with wind turbines;
◼ 230V/400V Three-phase Pure Sinewave Inverter;
◼ Self-consumption and feed-in to the grid;
◼ Auto restart while AC is recovering;
◼ Maximum charging/discharging current of 190A (8kW), 210A (10kW), and 240A (12kW);
◼ DC and AC couple to retrofit existing solar system;
◼ Compatible with a 48V low-voltage battery;
PV String Input Data | Max. DC Input Power (W): 15600W. | PV input Voltage (V): 550V (150V-800V). | MPPT Range (V): 200-650V | Start-up Voltage (V): 160V | PV Input Current (A): 25A + 125.5A | No. of MPPT Trackers: 2 |
---|---|---|---|---|---|---|
AC Output Data | Rated AC Output and UPS Power (W): 12000W | Max AC Output Power (W): 13200W | Peak Power(off-grid): 2 times of rated power, 10 S | AC Output Rated Current(A): 18A | Max.AC Current(A): 27A | Max Continuous AC Pass-through(A): 50A |
Efficiency | Max. Efficiency: 97.60% | Euro Efficiency: 97.00% | MPPT Efficiency: 99.90% | |||
Protection | PV Arc Fault Detection: Integrated (Except European Type) | PV Input Lightning Protection: Integrated | Anti -islanding Protection: Integrated | PV String Input Reverse Polarity Protection: Integrated | Insulation Resistor Detection: Integrated | Residual Current Monitoring Unit: Integrated |
Certifications and Standards | Grid Regulation: UL1741, IEEE1547, RULE21, VDE0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IE61727 | Safety Regulation: IEC62109-1, IEC62109-2 | EMC: EN61000-6-1, EN61000-6-3, FCC 15 class B | |||
General Data | Operating Temperature Range ( C ): -25—60 C , >45 C Derating | Cooling: Fan | Noise (dB): <30 | Communication with BMS: RS485; CAN | Weight (kg): 37 | Size (mm): 422W X 685H X 281mm |
DOCUMENTS
SUNSYNK 12KW DATASHEET
SUNSYNK 12KW INSTALLER MANUAL
SUNSYNK WARRANTY
SUNSYNK TRAINING MANUAL
SUNSYNK 12KW INSTALLER MANUAL